Team | R | HR | RBI | AVG | OBP | SLG | NSB | IP* | W | CG | K | ERA | WHIP | QS | NSV | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 6 | 21 | .279 | .352 | .452 | 6 | 46.2 | 3 | 0 | 48 | 1.74 | 0.92 | 5 | 5 | 6 | |
39 | 14 | 39 | .314 | .366 | .534 | 2 | 41.1 | 3 | 0 | 43 | 5.66 | 1.52 | 3 | -1 | 6 |
*Non-scoring stats
Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | Pos | Player | R | HR | RBI | AVG | OBP | SLG | NSB | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 1 | 2 | .294 | .429 | .529 | 0 | C | C | 5 | 2 | 4 | .350 | .519 | .700 | -1 | ||||
1B | 0 | 0 | 0 | .182 | .250 | .273 | 0 | 1B | 1B | 4 | 3 | 6 | .214 | .233 | .536 | 0 | ||||
2B | 3 | 0 | 1 | .217 | .250 | .261 | -1 | 2B | 2B | 4 | 1 | 5 | .407 | .429 | .630 | 0 | ||||
3B | 4 | 2 | 5 | .391 | .417 | .783 | 0 | 3B | 3B | 6 | 1 | 5 | .391 | .423 | .565 | 0 | ||||
SS | 2 | 0 | 0 | .222 | .263 | .222 | 1 | SS | SS | 6 | 1 | 3 | .267 | .290 | .367 | 0 | ||||
OF | 4 | 0 | 2 | .222 | .364 | .278 | 0 | OF | OF | 3 | 1 | 3 | .286 | .304 | .476 | 0 | ||||
OF | - | - | - | - | - | - | - | OF | OF | 3 | 2 | 2 | .250 | .250 | .500 | 0 | ||||
OF | 0 | 0 | 0 | .125 | .222 | .188 | -1 | OF | OF | 3 | 0 | 1 | .348 | .375 | .391 | 3 | ||||
Util | - | - | - | - | - | - | - | Util | Util | 5 | 3 | 10 | .333 | .455 | .667 | 0 | ||||
BN | 5 | 0 | 5 | .304 | .360 | .391 | 1 | BN | BN | - | - | - | - | - | - | - | ||||
BN | 8 | 3 | 5 | .462 | .533 | .962 | 5 | BN | BN | - | - | - | - | - | - | - | ||||
BN | 0 | 0 | 0 | .000 | .000 | .000 | 0 | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | - | BN | BN | (Empty) | - | - | - | - | - | - | - | |||
DL | 1 | 0 | 1 | .333 | .385 | .500 | 0 | DL | DL | - | - | - | - | - | - | - | ||||
DL | (Empty) | - | - | - | - | - | - | - | DL | DL | - | - | - | - | - | - | - | |||
-- | 2 | 0 | 0 | .167 | .286 | .167 | 1 | -- | -- | (Empty) | - | - | - | - | - | - | - |
Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | Pos | Player | W | CG | K | ERA | WHIP | QS | NSV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 2 | 0 | 17 | 0.64 | 0.79 | 2 | 0 | SP | SP | 0 | 0 | 3 | 15.75 | 3.25 | 0 | 0 | ||||
SP | 1 | 0 | 7 | 0.00 | 0.63 | 1 | 0 | SP | SP | 1 | 0 | 4 | 4.50 | 1.50 | 1 | 0 | ||||
SP | 0 | 0 | 9 | 4.50 | 1.17 | 1 | 0 | SP | SP | 0 | 0 | 4 | 7.20 | 2.40 | 0 | 0 | ||||
SP | 0 | 0 | 4 | 3.00 | 1.67 | 1 | 0 | SP | SP | 1 | 0 | 9 | 0.00 | 0.88 | 1 | 0 | ||||
RP | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 1 | RP | RP | 1 | 0 | 3 | 0.00 | 1.00 | 0 | 0 | ||||
RP | 0 | 0 | 2 | 3.86 | 1.29 | 0 | 2 | RP | RP | 0 | 0 | 4 | 7.71 | 0.86 | 0 | -1 | ||||
RP | 0 | 0 | 3 | 3.00 | 0.67 | 0 | 2 | RP | RP | 0 | 0 | 4 | 9.00 | 1.00 | 0 | 0 | ||||
P | 0 | 0 | 5 | 1.69 | 0.94 | 0 | 0 | P | P | 0 | 0 | 12 | 6.00 | 1.33 | 1 | 0 | ||||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | |||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | |||
BN | (Empty) | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | |||
DL | (Empty) | - | - | - | - | - | - | - | DL | DL | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 5 stats may change when stat corrections are applied on Monday, May 6.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
608
|
Current Rating |
568
|
48-37-11
|
Record (W-L-T) |
107-116-24
|
.557
|
Winning % |
.482
|
1
|
Trophies Won |
3
|
1
|
First Place Trophies |
3
|
Silver (1x)
|
Best Season Finish |
Gold (1x)
|
2009
|
Playing Since * |
2001
|
4
|
Teams Managed |
11
|